Rajkot, Gujarat
GST No. 24AJNPR3711P1ZP
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| Capacity | 10 Ton/Hour |
| Roller Diameter | 100 mm |
| Roller/Belt Width | 2500 mm |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Multi Stage Roll type Magnetic Separator |
| Applications | Plastics And Rubber Industries, Food Processing Industry, Chemical Industry Or Paints And Lacquers, Mine And Mineral Industry, Recycling And Waste Processing, Ceramic And Glass Industry |
| Gauss Value | 15000 Gauss |
| Colour | Green |
| Apparatus Weight | 2500 kg |
| Country Of Origin | Made In India |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Prong Diameter | 75 mm |
| Length | 200 mm |
| Type Of Magnet Used | Ferrite |
| Filter Capacity(Litre/min) | 100 LPM |
| Applications | Food Production |
| Country of Origin | Made in India |
| Brand | IPM magnets |
| Material | SS |
| Magnet Grade | N52 |
| Recovery Rate | 98% |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Applications | Food Processing |
| Type Of Drawer Magnet | Double Drawer Magnetic Grill |
| Type Of Magnet Used | Neodymium |
| Shape | Square |
| Size | 200 mm x 200 mm |
| Cleaning Style | Self Clean |
| Gauss Value | 12000 Gauss |
| Grades | Food Grade |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureApprox. Rs 70,000 / PieceGet Latest Price
Product BrochureExplore More Products
© Industrial Permanent Magnate. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited