Rajkot, Gujarat
GST No. 24AJNPR3711P1ZP
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 450 mm x 450 mm |
| Roller Diameter | 75 mm |
| Roller/Belt Width | 500 mm |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Double Stage Roll type Magnetic Separator |
| Magnet Grade | N35, N45 |
| Material | MS Pipe |
| Capacity | 3.5 Ton/Hour |
| Brand | IPM Magnets |
| Colour | White |
| Usage/Application | Sand Industry |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Size | 450 mm x 450 mm |
| Capacity | 3 Ton/Hour |
| Roller Diameter | 65 mm |
| Roller/Belt Width | 250 mm |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Single Stage Roll type Magnetic Separator |
| Magnet Grade | N35, N45 |
| Material | MS Pipe |
| Brand | IPM Magnets |
| Usage/Application | Ceramic Industry |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Drum Diameter | 300 mm |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Number Of Drum | Double |
| Material | MS Angle |
| Brand | IPM Magnets |
| Capacity | 1.5 Ton/Hour |
| Cooling System | Oil-Cooled |
| Colour | Blue |
| Gauss Value | 1200 Gauss |
| Country Of Origin | Made In India |
| Usage/Application | Ceramic Industry, Foundry |
Approx. Rs 1,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Ton/Hour |
| Drum Diameter | 500 mm |
| Drum Length | 450 mm |
| Type Of Magnet Used | Ferrite |
| Power Consumption (kw) | 85 KW |
| Brand | IPM Magnets |
| Material | MS |
| Voltage | 380 V |
| Weights | 650 Kg |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Drum Diameter | 300 mm |
| Drum Length | 300 mm |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Double Drum Magnetic Separator |
| Number Of Drum | Double |
| Magnet Grade | MS SO4 |
| Material | MS Angle |
| Brand | IPM Magnets |
| Capacity | 8 Ton/Hour |
Approx. Rs 2,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 Ton/Hour |
| Drum Diameter | 300 mm |
| Drum Length | 500 mm |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Double Drum Magnetic Separator |
| Number Of Drum | Double Stage |
| Material | MS Angle,MS Sheet |
| Brand | IPM Magnets |
| Applications | Tramp Metal Extraction |
| Country Of Origin | Made In India |
| Usage/Application | Foundry, Ceramic Industry |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Drum Diameter | 450 mm |
| Drum Length | 300 mm |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Number Of Drum | Single |
| Magnet Grade | MS SO4 |
| Material | MS Angle, MS Sheet |
| Brand | IPM Magnets |
| Capacity | 4 Ton/Hour |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 T/H |
| Type | Drum Separator |
| Magnet Grade | Automatic |
| Brand | IPM Magnets |
| Surface Treatment | Galvanized |
| Country Of Origin | Made In India |
| Power Source | Electric |
We are also engaged in manufacturing and supplying a wide range of Magnetic Separators. These separators are manufactured using a powerful ceramic magnet with strong coercive. This ensures high levels of purity during the process of separation.
Features:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Ton/Hour |
| Type Of Magnetic Separators | Cross Belt Magnetic Separator |
| Conveyor Belt Width | 500 mm |
| Drum Length | 500 mm |
| Type Of Magnet Used | Ferrite |
| Features | Robust, Wear Resistant Shell |
| Motor Type | Drum Motor Drive |
| Brand | IPM Magnets |
| Drum Diameter | 450 mm |
| Max. Working Distance | 150 mm |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 5 Ton/Hour |
| Drum Diameter | 400 mm |
| Drum Length | 600 mm |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Colour | White |
| Applications | Nuclear Industry, Tramp Metal Extraction, Food Production, Pharmaceutical & Biochemical, Recycling Industry, Grinding & Milling |
| Gauss Value | 6000 Gauss |
| Country Of Origin | Made In India |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:| Capacity | 50 Ton/Hour |
Approx. Rs 2,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Separator Type | Drum |
| Magnet Type | Permanent |
| Magnet Strength | 2000 Gauss |
| Body Material | Mild Steel |
| Application | Mining, Chemical, Pharma, Food, Cement, Plastic, Grain, Recycling |
| Capacity | 10 tph |
| Mounting | Floor Mounted |
| Phase | Three Phase |
| Magnet Grade | Ferrite |
| Country of Origin | India |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Type | Self Cleaning |
| Magnet Strength | 600 Gauss |
| Body Material | Mild Steel |
| Application | Coal Handling, Stone Crusher |
| Magnet Type | Permanent |
| Mounting | Over Conveyor |
| Phase | Three Phase |
| Belt Width | 400 mm |
| Suspension Height | 150 mm |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureApprox. Rs 2,20,000 / PieceGet Latest Price
Product BrochureApprox. Rs 1,50,000 / PieceGet Latest Price
Product BrochureApprox. Rs 50,000 / PieceGet Latest Price
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureApprox. Rs 19,500 / PieceGet Latest Price
Product BrochureApprox. Rs 1,50,000 / PieceGet Latest Price
Product BrochureApprox. Rs 1,50,000 / PieceGet Latest Price
Product BrochureApprox. Rs 2,50,000 / PieceGet Latest Price
Product BrochureApprox. Rs 2,20,000 / PieceGet Latest Price
Product BrochureApprox. Rs 2,20,000 / PieceGet Latest Price
Product BrochureApprox. Rs 70,000 / PieceGet Latest Price
Product BrochureApprox. Rs 1,50,000 / PieceGet Latest Price
Product BrochureApprox. Rs 1,50,000 / PieceGet Latest Price
Product BrochureApprox. Rs 70,000 / PieceGet Latest Price
Product BrochureApprox. Rs 1,50,000 / PieceGet Latest Price
Product BrochureApprox. Rs 70,000 / PieceGet Latest Price
Product BrochureApprox. Rs 70,000 / PieceGet Latest Price
Product BrochureApprox. Rs 1,50,000 / PieceGet Latest Price
Product BrochureApprox. Rs 70,000 / PieceGet Latest Price
Product BrochureApprox. Rs 70,000 / PieceGet Latest Price
Product BrochureApprox. Rs 70,000 / PieceGet Latest Price
Product BrochureApprox. Rs 75,000 / PieceGet Latest Price
Product Details:| Screen Type | Rotary Drum |
| Drum Diameter | 900 mm |
| Capacity | 10–50 m³/hr |
| Screen Material | MS |
| Drive Type | Belt Drive |
| Application | Sugar Mill, Mining, Paper Mill, STP, ETP |
| Installation | Channel Mount |
| Spray System | Without Spray |
Approx. Rs 2,40,000 / PieceGet Latest Price
Explore More Products
© Industrial Permanent Magnate. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited