Rajkot, Gujarat
GST No. 24AJNPR3711P1ZP
Approx. Rs 99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Handling Capacity | 1 ton |
| Conveyor Length | 10 meter |
| Material | Carbon Steel |
| Capacity | 1 ton |
| Automation Grade | Automatic |
| Orientation | Horizontal |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Material | Mild Steel |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | 400 kg |
| Surface | Polished |
| Automation Grade | Automatic |
| Usage/Application | Industries |
| Capacity | 50 Kg/Feet |
| Conveyor Type | Belt |
| Warranty | 1 year |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Material | Mild Steel |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | 600 kg |
| Surface | Polished |
| Usage/Application | Industries |
| Capacity | 50 Kg/Feet |
| Conveyor Type | Belt |
| Warranty | 1 year |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Material | Neodymium |
| Magnet Grade | N42 |
| Brand | ipm |
| Colour | White |
| Surface Gauss | 7000 |
| Maximum Working Temperature (Deg.C) | 80 Deg.C |
| Country Of Origin | Made In India |
Explore More Products
© Industrial Permanent Magnate. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited